AU-L2 Construction of Two Lining Roads
Project Detail | AU-L2 Construction of Two Lining Roads with Paved Shoulders in Nanded, Parbhani, and Hingoli Districts on Hybrid Annuity Mode |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 1853.00 Cr. |
Project Status | Operational |
Loha - Waranga Section
Project Detail | Four- Lanning of Loha- Waranga Section of NH-361from Km. 187.800 to Km. 244.369 (Design Length 56.569 Km.) under Bharatmala Pariyojna on Hybrid Annuity Mode in the State of Maharashtra |
State | Maharashtra |
Client Name | NHAI |
Project Cost | 1073.10 Cr. |
Project Status | Operational |
Chakur - Loha Section of NH-361
Project Detail | Four- Lanning Chakur-Loha Section of NH-361 from Km. 114.600 to Km. 187.000 (Design Length 73.345 Km.) under Bharatmala Pariyojna on HAM in the State of Maharashtra |
State | Maharastra |
Client Name | NHAI |
Project Cost | 1000.10 Cr. |
Project Status | Operational |
Boregaon Buzurg to Shahpur @ NH-753L
Project Detail | Lanning of from Boregaon Buzurg to Shahpur @ NH-753L (length 47 Km) under Bharatmala Pariyojana in the state of Madhya Pradesh on Hybrid Annuity mode |
State | Madhya Pradesh |
Client Name | NHAI |
Project Cost | 944 CR. |
Project Status | Operational |
Construction of 6-Lane Durg Raipur Arang Bypass
Project Detail | Construction of 6-Lane Durg Raipur Arang Bypass section of NH53 from design ch. 44.500 (Vill. Parsada) to design ch. 92.230 (Vill. Paragaon) in the State of Chhattisgarh on EPC Mode under Bharatmala (Package B). |
State | Chattisgarh |
Client Name | NHAI |
Project Cost | 680 Cr. |
Project Status | Operational |
Balance work for four lines of Amravati – Chikhli section of NH-6
Project Detail | Balance works for four laning of Amravati – Chikhli section of NH-6 [Package – IV from km 315.000 (Near Nandura) to km 360.000 (Near Chikhli)] in the state of Maharashtra to be executed on Hybrid Annuity mode under Bharatmala Pariyojna |
State | Maharastra |
Client Name | Bharatmala Pariyojna |
Project Cost | 641.60 Cr. |
Project Status | Completed |
Four Laning of Kashedi (Khawati)
Project Detail | Four Laning of Kashedi (Khawati) - Parshuram Ghat section of National Highway No. 17 (New NH-66) (Total length 42.330 Km) in the State of Maharashtra under NHDP Phase IV on Hybrid Annuity Mode |
State | Maharastra |
Client Name | NDPC |
Project Cost | 579.50 Cr. |
Project Status | Completed |
Bharatmala Pariyojana on EPC mode Project
Project Detail | Up-gradation to Four Lane configuration with Palkhi Marg of the highway starting from Junction with NH 65 near Patas -Vasunde Phata – Baramati (NH965G) and Partly Baramati Bypass in the State of Maharashtra under Bharatmala Pariyojana on EPC mode Project |
State | Maharastra |
Client Name | NHAI |
Project Cost | 531.86 Cr |
Project Status | Operational |
Nanded Narsi Road Section
Project Detail | Four laning of Nanded Narsi Road Section (Km 264/00 to 307/000) and Two Laning Improvement of Narsi - Degloor to State Border Road (Km 307/000 to 341/700), (MSH-6) |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 392.56 Cr. |
Project Status | Completed |
Balance Work of Four laning of Panvel Indapur section
Project Detail | Balance Work of Four laning of Panvel Indapur section of NH-66 (Old NH-17) from km 42.300 (Kasu) to km 84.600 (Indpaur) in Maharashtra under Bharatmala Pariyojana on EPC mode. |
State | Maharastra |
Client Name | NHAI |
Project Cost | 332 CR |
Project Status | Operational |
AU-98 Improvement to Vaijapur – Gangapur – Bhendalaphata Road
Project Detail | AU-98 Improvement to Vaijapur – Gangapur – Bhendalaphata Road.– SH 65 Improvement to Paithan – Pachod Road SH61 |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 303.11 Cr. |
Project Status | Completed |
AU-99 Improvement to Dahegaonphata - Shedurwada - Bidkin - Kachner - Karmad
Project Detail | AU-99 Improvement to Dahegaonphata - Shedurwada - Bidkin - Kachner - Karmad (Including Kachner - Dharmatirth), Road SH-215 |
State | |
Client Name | |
Project Cost | 251 Cr. |
Project Status |
HAM-Hybrid Annuity AU 115 - Dist. Hingoli
Project Detail | BID for the Construction of two Lanning with paved shoulders for Package HAM: HYBRID ANNUITY AU 115 - Dist. Hingoli in the State of Maharashtra under MRIP on DBOT (Hybrid Annuity) Mode Project |
State | Maharastra |
Client Name | MRIP on DBOT |
Project Cost | 220.50 Cr. |
Project Status | Completed |
HAM - Hybrid Annuity AU 116 - Dist. Hingoli
Project Detail | BID for the Construction of two Lanning with paved shoulders for Package HAM: HYBRID ANNUITY AU 116 - Dist. Hingoli in the State of Maharashtra under MRIP on DBOT (Hybrid Annuity) Mode Project |
State | Maharastra |
Client Name | MRIP on DBOT |
Project Cost | 216.54 Cr. |
Project Status | Completed |
AU-109 Hybird Annuity Construction of two laning road
Project Detail | AU-109 Hybird Annuity Construction of two laning road with paved shoulders District Border to Chuncha Manatha Sawargaon Barad Mudkhed Gadga Khandgaon Mukhed Sawargaon(Bk) Jamb road (Part:-Mudkhed to Gadga Km 48/700 to 97/951) in Nanded Dist, |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 195.20 Cr. |
Project Status | Completed |
AU-102 Improvement to Jalna - Londyachi Wadi - Ghade Sawargaon - Ghansawangi SH-26
Project Detail | AU-102 Improvement to Jalna - Londyachi Wadi - Ghade Sawargaon - Ghansawangi (Including Jalna-Bypass), SH-26. |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 189.62 Cr. |
Project Status | Completed |
AU-100B Improvement to Hasta - Pishor - Bharadi - Sillod Road SH - 51
Project Detail | AU-100B Improvement to Hasta - Pishor - Bharadi - Sillod Road SH - 51 |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 185.3 Cr. |
Project Status | Completed |
AU-100A Improvement to Vaijapur - Shiur Bangla - Aurala - Chapaner - Kannad - Hasta Road SH - 51
Project Detail | AU-100A Improvement to Vaijapur - Shiur Bangla - Aurala - Chapaner - Kannad - Hasta Road SH - 51 |
State | |
Client Name | |
Project Cost | 161 Cr. |
Project Status |
Construction of Vidisha By-pass Road
Project Detail | Construction of Vidisha By-pass Road length 12.783 Km on NH-86 Extn. Bhopal-Sanchi-Sagar Road with 2-lane with paved shoulder on EPC mode in the state of Madhya Pradesh. |
State | Madhya Pradesh |
Client Name | MPRDC |
Project Cost | 63.90 Cr. |
Project Status | Completed |
Improvement to Hadgaon Waranga Nanded Loha MSH 06
Project Detail | Improvement to Hadgaon Waranga Nanded Loha MSH 06 with CD works of part (A) Km 0/200 to 2/200 Length = 2.000 km and part (B) Km 2/200 to 4/800 Length = 2.600 km (Total Length = 4.6 km) Tq. Ardhapur Dist. Nanded in the State of Maharashtra" on Engineering, Procurement and Construction (the “EPC”) basis |
State | Maharastra |
Client Name | MH PWD |
Project Cost | 55.84 CR |
Project Status | Operational |
Nagpur-Bori-Tuljapur Road
Project Detail | Improvement to Nagpur-Bori-Tuljapur Road Km310/00 to 317/400 & 317/400 to 328/500(four lanning) MSH-3 |
State | Maharastra |
Client Name | MHPWD |
Project Cost | 20.10 CR |
Project Status | Operational |
Construction of Khandwa-Dedtalai Road
Project Detail | Construction of Khandwa-Dedtalai Road from1 Km. to 55 Km. under Mandi Fund at Khandwa & Shivpuri (III Package) |
State | Madhya Pradesh |
Client Name | PWD Khandwa |
Project Cost | 10.50 CR |
Project Status | Operational |