Construction of Houses and Development of Infrastructure at Aravali Parisar
Project Detail | Construction of Houses and Development of Infrastructure at Aravali Parisar Phase-2, Narmada Parisar Phase-2, Limbodi Khasra No. 191, 192 and Various location in Indore, M.P. Under Pradhan Mantri Awas Yojana (PMAY). |
State | Madhya Pradesh |
Client Name | PMAY |
Project Cost | 234.93 CR |
Project Status | Operational |
Completion of Balance work for construction of Residential Accn at Mhow
Project Detail | Completion of Balance work for construction of Residential Accn at Mhow: CA NO: DGMAP/Ph-II/Mhow/Pkg-13(R&C) of 2015-16 |
State | Madhya Pradesh |
Client Name | Married Accn Projct, MHOW |
Project Cost | 220.0 Cr. |
Project Status | Completed |
Construction 251 residential Quarters for commandant SRPF
Project Detail | Construction 251 residential Quarters for commandant SRPF Gr. XV at Birshi dist. Gondia including all infrastructural amenities |
State | Maharastra |
Client Name | MSPH&WCL |
Project Cost | 108.61 CR |
Project Status | Operational |
Balance workfor construction of existing Netaji Subhash Chandra Bose Medical College Jabalpur
Project Detail | Balance workfor construction of existing Netaji Subhash Chandra Bose Medical College Jabalpur to upgrade150 to 250 MBBS seats (3rd Call) Agmt No. 24 DL 2019-20 |
State | Madhya Pradesh |
Client Name | MP PWD |
Project Cost | 89.90 CR |
Project Status | Completed |
Bansagar Chirahula, REWA (M.P.) Under PMAY at REWA.
Project Detail | Construction of 1592 EWS Houses, 456 LIG Houses and Shops with Infrastructure Development for identified Slum Localities in (IHSDP Site) Ratahari/Vivekanand Nagar/Goal Quarter Bichhiya/Topkhana/Irrigation Colony, Bansagar Chirahula, REWA (M.P.) Under PMAY at REWA. |
State | Madhya Pradesh |
Client Name | PMAY |
Project Cost | 39.80 CR |
Project Status | Completed |
Construction of Eklavya Model Residential Schools (EMRS) at Bajna
Project Detail | Construction of Eklavya Model Residential Schools (EMRS) at Bajna site & At Dhar in the state of Madhya Pradesh. |
State | Madhya Pradesh |
Client Name | NPCC |
Project Cost | 37.48 Cr. |
Project Status | Operational |
Construction of 2500 Houses, Roads, Drains at relocated villages
Project Detail | Construction of 2500 Houses, Roads, Drains at relocated villages our milestone Nandurga, Killari, Narangwadi and Naichakur under Earthquake Rehabilitation Projects in Maharashtra. (IV Package ) |
State | Maharastra |
Client Name | Earthquake Rehabilitation Projects in Maharashtra |
Project Cost | 28.50 CR |
Project Status | Completed |
Construction of Gwalior High Court Building
Project Detail | Construction of Gwalior High Court Building, School Building, Administrative Building and Housing Projects at Gwalior, Khandwa, Washim & Bhuj areas. |
State | Madhya Pradesh |
Client Name | MPHB |
Project Cost | 25.50 CR |
Project Status | Completed |
Construction of cm rise school buildings at boribuzurg
Project Detail | Construction of cm rise school buildings at boribuzurg district burhanpur package no.: 024/2022/cmrise/ bdc/ khandwa. |
State | Madhya Pradesh |
Client Name | MPBDC |
Project Cost | 22.97 CR |
Project Status | Operational |
Construction of Balance work
Project Detail | Construction of Balance work of 550 Quaerters& 18 policemen of Commissioner of Police including all infrastructural amenities at Nagpur (M.S.) |
State | Maharastra |
Client Name | General Manager M.S.P.H. & W.C. Ltd Worli, Mumbai |
Project Cost | 15.29 CR |
Project Status | Completed |
Construction of Administrative Buildings
Project Detail | Construction of Administrative Buildings for S.P. Head Quarters Nashik (Rural) at S.No.1069, Adgaon, Nashik (MH) |
State | Maharastra |
Client Name | M.S.P.H. & W.C. Worli, Mumbai |
Project Cost | 8.85 CR |
Project Status | Completed |
Police Housing Colony Construction
Project Detail | Police Housing Colony Construction of 143 quarters for Policemen of S.P. Yavatmal including all infrastructural Amenities at Pusad, Dist.-Yavatmal (M.S.) |
State | Maharastra |
Client Name | M.S.P.H. & W.C. Worli, Mumbai |
Project Cost | 6.11 CR |
Project Status | Completed |
Construction of various types of houses in Village Adhoi
Project Detail | Construction of various types of houses in Village Adhoi, Taluka Bhachau,Distt.- Kachchh, Gujarat.(Package - HSG/ADHOI/3) |
State | Maharastra |
Client Name | Gujarat Earthquake Rehabilitation Cell, Mumbai |
Project Cost | 10 CR |
Project Status | Completed |