Shirur - Tajband - Mukhed - Narsi Road
Project Detail | Two Laning of Shirur-Tajband-Mukhed-Narsi Road and Two Laning with Paved Shoulder of Narsi-Biloli to State Border Road (SH-225) Km. 0/00 to 105/200 on Build, Operate and Transfer (BOT) Basis |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 326.00 Cr. |
Project Status | Completed |
Halol - Godhra - Shamlaji on State Highway (SH - 5)
Project Detail | "Project of widening of existing two lane, 173.06 kms road stretch covering Halol – Godhra – Shamlaji on State Highway (SH – 5) in the state of Gujrat. " |
State | Gujarat |
Client Name | GSRDC |
Project Cost | 315 Cr. |
Project Status | Completed |
Four Laning of Ahmednagar Aurangabad Road SH-60
Project Detail | FOUR LANING OF AHMEDNAGAR AURANGABAD ROAD SH-60 SECTION VADALA TO AURANGABAD ROAD KM 162/000 TO 224/600 |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 286.49 Cr. |
Project Status | Completed |
Bangalore - Hoskote Iulbagal Section
Project Detail | Design, engineering, construction, development, finance, operation and maintenance of bangalore - hoskote - iulbagal section from km 237.700 to km 318.000 of nh – 4 in the state of karnataka under nhdp phase iiia on build, operate andtransfer (bot) basis. |
State | Bengaluru |
Client Name | NHAI |
Project Cost | 192 Cr. |
Project Status | Operational |
Ujjain Simhasth Bypass on BOT
Project Detail | "DEVELOPMENT OF UJJAIN SIMHASTH BYPASS ON BOT (TOLL + ANNUITY ) BASIS" |
State | Madhya Pradesh |
Client Name | MPRDC |
Project Cost | 140 Cr. |
Project Status | Completed |
Nashik - Niphad - Vaijapur - Aurangabad Road
Project Detail | Four laning Nashik – Niphad – Vaijapur - Aurangabad Road (SH-30) Km 155/300 to 179/00 and construction of two lane road with paved side shoulders Km 235/00 to 251/300 including construction of additional R.O.B. at Shilapur and maintenance of road length section Nashik to Yeola Km. 155/300 to 251/300 |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 192.67 Cr. |
Project Status | Completed |
Four Laning to Jalna – Watur Phata MSH
Project Detail | Four Laning to Jalna – Watur Phata MSH – 6 Km. 69 to 114/300 (Length 45.300 Kms.) on B.O.T. |
State | Maharastra |
Client Name | MH-PWD |
Project Cost | 111.18 Cr. |
Project Status | Completed |
Boothakudi Fee Plaza
Project Detail | Engagement of user fee collection agency through Competitive Bidding e-tender for Boothakudi Fee Plaza at km 21.020 on Trichy bypass – Tovarankuruchi – Madurai from design kilometer 0.317 to kilometer 124.840 of National Highway No. 45B in the State of Tamil Nadu. |
State | Tamil Nadu |
Client Name | NHAI |
Project Cost | 64.34 Cr. |
Project Status | Completed |
Similiya Fee Plaza
Project Detail | Engagement of user fee collection agency on the basis of competitive bidding through e-tender for Similiya Fee Plaza at km 409.680 and Fatehpur Fee Plaza at Km 461.290 of Kota Baran Section of NH-27 from km 1080.263 to km 1184.322 in the State of Rajasthan |
State | Rajasthan |
Client Name | NHAI |
Project Cost | 46.70 Cr. |
Project Status |
Palsit Toll Plaza
Project Detail | Engagement of user fee agency through e-quotation at Palsit Toll Plaza at Km. 585.692 for Panagarh to Palsit Section from Km. 520.103 to Km. 587.853 of NH-2 in the State of West Bengal. |
State | West Bengal |
Client Name | NHAI |
Project Cost | 46.98 CR |
Project Status | Operational |
Chapar Fee Plaza
Project Detail | Engagement of user fee collection agency on the basis of competitive bidding through e tender for Chapar Fee Plaza at design Km 138.552 for 4 Laning of Muzzaffarnagar – Haridwar section from design Km 130.560 to Km 166.000 of National Highway No. 58 in the State of Uttar Pradesh and Uttarakhand. |
State | UP & UK |
Client Name | NHAI |
Project Cost | 45.66 CR |
Project Status | Operational |
Charoti fee plaza
Project Detail | Engagement of user fee collection agency on the basis of Competitive Bidding (on e-quotation basis) for Charoti fee plaza at Km. 420.340 Six laning of Surat Dahisar section of NH-8 from Km 263.000 to Km 502.000 NH-48 in the State of Gujarat and Maharashtra. |
State | Maharastra |
Client Name | NHAI |
Project Cost | 42.51 Cr |
Project Status | Operational |
Daroda Fee Plaza
Project Detail | Engagement of user fee collection agency for Daroda Fee Plaza at km 92.500 of Borkhedi-Wadner Section from km 36.600 to km 93.750 of the NH-7 in the State of Maharashtra |
State | Maharastra |
Client Name | NHAI |
Project Cost | 38.36 CR |
Project Status | Operational |
Dankuni Fee Plaza
Project Detail | Engagement of user fee collection agency on the basis of competitive bidding through e-tender for Dankuni Fee Plaza at km 646.005 on Palsit- Dankuni Section from km 587.853 to km 651.602 of NH-2 in the state of West Bengal |
State | West Bengal |
Client Name | NHAI |
Project Cost | 37.50 Cr |
Project Status | Operational |
Construction of widening, strengthening and Improvements to Chalisgaon bypass Road
Project Detail | Construction of widening, strengthening and Improvements to Chalisgaon bypass Road (To NH 211 from Km 0/000 to Km 11/6187) on BOT basis |
State | Maharastra |
Client Name | MSRDC |
Project Cost | 36.74 Cr. |
Project Status |
Mudkhera Fee Plaza
Project Detail | Engagement of user fee collection agency on the basis of the e-quotation through e-tender for Mudkhera Fee Plaza at Km 196.00 for four laning of Gwalior – Shivpuri section from km 15.600 of NH-75 (End of Gwalior bypass) to km 236.000 of NH – 3 in the State of Madhya Pradesh under NHDP Phase IV on BOT (Toll) on DBFOT Pattern. |
State | Madhya Pradesh |
Client Name | NHAI |
Project Cost | 26.51 Cr |
Project Status | Operational |
Kiratpur – Nerchowk – Manali section
Project Detail | Engagement of user fee collection agency on the basis of competitive bidding through e-tender for Baloh Fee Plaza at Km 121.935 for the use of Kiratpur – Nerchowk – Manali section from Km. 119.965 to Km 178.795 & Km 0.000 to Km. 2.003 of NH – 21 (Now 205 & 154) in the state of Himachal Pradesh |
State | Himachal Pradesh |
Client Name | NHAI |
Project Cost | 22 CR |
Project Status | Operational |
Ashiv Fee Plaza
Project Detail | Engagement of user fee collection agency on the basis of e-quotation basis (e-tender) for Ashiv Fee Plaza at km 35.200 for Tuljapur-Ausa (including Tuljapur Bypass) section from design km 0.000 to km 11.593 (Bypass Chainage) (existing km 36.300 of NH-211 intersecting existing km 419.000 of NH-361 to existing km 42.750 of NH-211) & design km 2.950 to km 55.835 (existing km 419.000 to km 470.00) of National Highway Number 361 in the State of Maharashtra on the HAM basis. |
State | Maharastra |
Client Name | NHAI |
Project Cost | 17.39 CR |
Project Status | Operational |
Hatnoor Fee Plaza
Project Detail | Engagement of User fee agency through e-quotation at Hatnoor Fee Plaza for Four/Six laning of Karodi (Km. 320.640) to Telwadi (Km. 375.000) road section NH-211 (New NH No. 52); in the stat of Maharashtra under NHDP Phase IV B on Engineering. |
State | Maharastra |
Client Name | NHAI |
Project Cost | 15.70 CR |
Project Status | Operational |
Limdi Fee Plaza
Project Detail | Engagement of User Fee Collection agency on the basis of Competitive Bidding for Limdi Fee Plaza at Km 240.740 (Existing Chainage at Km 240.500) for two lane with paved shoulder for the section Padhi-Dahod section from Km 180.00 to Km 265.588 of NH-113 in the State of Rajasthan. |
State | Rajasthan |
Client Name | NHAI |
Project Cost | 14.09 CR |
Project Status | Operational |
Banajodi Fee Plaza
Project Detail | Engagement of user fee agency through e-tender for Banajodi Fee Plaza located at km 134.380 from km 0.000 to km 163.000 (Panikholi to Rimuli Section) on NH-215 in the State of Odisha. |
State | Odisha |
Client Name | NHAI |
Project Cost | 9 Cr |
Project Status | Operational |
Dumbarwadi Fee Plaza
Project Detail | Engagement of User Fee Collection agency on the basis of competitive bidding for Dumbarwadi Fee Plaza at Km 125.700 for Malshej Ghat to Ane Ghat section (km 101.000 to Km 161.212) of National Highway 222 (New NH-61) of two lane section in the State of Maharashtra. |
State | Maharastra |
Client Name | NHAI |
Project Cost | 5.89 CR |
Project Status | Operational |
Durgamvaripalli Fee plaza
Project Detail | Engagement of user fee collection agency through regular basis (e-tender) for Durgamvaripalli Fee plaza at km 69.015 for the section from km 57.000 to 108.850 (Pileru to Rayochoty Section) of NH- 18 in the state of Andhra Pradesh (under PIU-Tirupati). |
State | Andhra Pradesh |
Client Name | NHAI |
Project Cost | 2.88 CR |
Project Status | Operational |
Peont Fee Plaza
Project Detail | Engagement of user fee collection agency based on Competitive Bidding through e-tender for Peont Fee Plaza at Km 128.800 on Jind-Karnal Section from existing km. 68+660 (Design Km.68+857) i.e. junction with Narwana road (NH-352) at Subhash Chowk and ends at Km.153+700 (Design km.154.219) at ITI Chowk (which is intersection with NH-1) of NH-709A(Package-II) on EPC mode in the State of Haryana |
State | Haryana |
Client Name | NHAI |
Project Cost | 2 Cr |
Project Status | Operational |