Chimthane & 85 villages regional rural water supply
Project Detail | Chimthane & 85 villages regional rural water supply scheme, tal.- shindkheda, dist. - dhule. (sulwade barrage on tapi river as a source.) |
State | Maharastra |
Client Name | MJP, Gondia |
Project Cost | 274.19 CR |
Project Status | Operational |
Multi-Village Scheme, District Betul in Single Package on 'Turn-Key Job Basis'
Project Detail | Engineering, Procurement, Construction, Testing, Commissioning, Trial Run and Operation & Maintenance of Various Components of Meda Multi-Village Scheme, District Betul in Single Package on 'Turn-Key Job Basis' including Trial Run and Operation & Maintenance of the Entire Water Supply Scheme for 10 Years |
State | Madhya Pradesh |
Client Name | MPJNM, MP |
Project Cost | 245.33 Cr |
Project Status | Operational |
Gondia grid water supply scheme tahsil
Project Detail | Gondia grid water supply scheme tahsil |
State | Maharastra |
Client Name | MJP , Gondia |
Project Cost | 210.76 CR |
Project Status | Operational |
Water Supply Alampur, Daboh, Mihona and Phuphkalan Nagar Parishads in Bhind
Project Detail | Improvement of Water Supply Alampur, Daboh, Mihona and Phuphkalan Nagar Parishads in Bhind District respectively in Madhya Pradesh in Madhya Pradesh |
State | Madhya Pradesh |
Client Name | MPUDCL |
Project Cost | 103.92 Cr. |
Project Status |
Operation & Maintenance of Various Components of Wardha Multi-Village Scheme, District Betul
Project Detail | Engineering, Procurement, Construction, Testing, Commissioning, Trial Run and Operation & Maintenance of Various Components of Wardha Multi-Village Scheme, District Betul in Single Package on 'Turn-Key Job Basis' including Trial Run and Operation & Maintenance of the Entire Water Supply Scheme for 10 Years |
State | Madhya Pradesh |
Client Name | MPJNM, MP |
Project Cost | 102.88 CR |
Project Status | Operational |
Udgawan Multi Village Rural Water Supply Schemes
Project Detail | "Engineering, procurement, construction, testing, commissioning, trial run and operation & maintenance of various components of ‘Udgawan Multi Village Rural Water Supply Schemes, for bringing 9.11 mld Treated Water (in 16 hours) from the Source Angoori , located near Angoori Barrage - , Tehsil –Datia, District – Datia to 71 villages in Single Package on ‘Turn-key job’ |
State | Madhya Pradesh |
Client Name | MPJNM |
Project Cost | 90.35 cr. |
Project Status |
Talun Multi Villages Rural Water Supply Scheme
Project Detail | "Engineering, procurement, construction, testing, commissioning, trial run and operation & maintenance of various components of ‘Talun Multi villages Rural water supply Scheme, Distt. Barwani, M.P.’ for ultimate capacity of bringing 6.55 mld treated water (16 hours flow) from the Source Narmada River, Tehsil – Barwani, District –Barwani, to 27 villages in Single Package on ‘Turn-key job basis’ |
State | Madhya Pradesh |
Client Name | MPJNM |
Project Cost | 63.53 CR. |
Project Status |
Retrofittings/single village of piped water supply scheme for village parsatti
Project Detail | Retrofittings/single village of piped water supply scheme for village parsatti (svs), gatapar (retrofitting), julum (svs)& joundi (retrofitting) block abhanpur district : raipur |
State | Chattisgarh |
Client Name | DWSM, Raipur (C.G.) |
Project Cost | 51.39 CR |
Project Status | Operational |
Gangabawdi Multi villages Rural water supply Scheme
Project Detail | Engineering, procurement, construction, testing, commissioning, trial run and operation & maintenance of various components of ‘Gangabawdi Multi villages Rural water supply Scheme, Distt. Neemuch, M.P.’ for ultimate capacity of bringing 4.55 mld treated water (16 hours flow) from the Source Chamleshwar Dam, Tehsil –Manasa, District –Neemuch, to 26 villages/30 Habitations in Single Package on ‘Turn-key job basis’ |
State | Madhya Pradesh |
Client Name | |
Project Cost | 43.53 Cr. |
Project Status |
Water supply schemes in Nandurbar Dist
Project Detail | Water supply schemes in Nandurbar Dist |
State | Maharastra |
Client Name | MJP, Nasik |
Project Cost | 42.36 CR |
Project Status | Operational |
Sewage Treatment Plant 10 MLD near Surwal village
Project Detail | Design, Construction, Supply, Erection, Testing, Commissioning & five years operation & maintenance of Sewage Treatment Plant 10 MLD near Surwal village including all civil, electrical, mechanical, pumping and the allied works and Supply laying, joining, testing and commissioning of outfall sewer, various trunk sewers and lateral sewers connecting to outfall, along with all necessary manholes appurtenances etc. at Sawai Madhopur |
State | Rajasthan |
Client Name | RUSDIP |
Project Cost | 34.8 CR |
Project Status | Completed |
Construction Water Supply Projects for75 villages under Districts of Hingoli
Project Detail | Construction Water Supply Projects for75 villages under Districts of Hingoli, Akola and Washim (MH) (III Package) |
State | Maharastra |
Client Name | MJP Works Division MH |
Project Cost | 34.50 CR |
Project Status | Operational |
Group No 2 Tender for following water supply schemes in Nandurbar Dist.
Project Detail | Group No 2 Tender for following water supply schemes in Nandurbar Dist |
State | Maharastra |
Client Name | MJP, Jalgaon |
Project Cost | 32.85CR |
Project Status | Operational |
Roshni' Multi Villages Rural Water Supply
Project Detail | Roshni' Multi Villages Rural Water Supply Scheme Distt Khandwa M.P (MPJNM) |
State | Madhya Pradesh |
Client Name | MPJNM |
Project Cost | 30.86 CR |
Project Status | Operational |
Punjapura Multi villages Rural water supply Scheme
Project Detail | Engineering, procurement, construction, testing, commissioning, trial run and operation & maintenance of various components of „Punjapura Multi villages Rural water supply Scheme, Distt. Dewas, M.P.‟ for ultimate capacity of bringing 2.6 mld treated water (16 hours flow) from the Source Paras Dam, located near Village - Punjapura, Tehsil –Bagali, District – Dewas, to 25 villages in Single Package on „Turn-key job basis‟ |
State | Madhya Pradesh |
Client Name | MPJNM |
Project Cost | 23.57 Cr. |
Project Status |
Construction of Regional rural water supply scheme for 25 villages Morwadi
Project Detail | Construction of Regional rural water supply scheme for 25 villages Morwadi, Tq.Kalamnuri, Dist Hingoli. |
State | Maharastra |
Client Name | MJP Works Division, Hingoli (MH) |
Project Cost | 18.63 CR |
Project Status | Operational |
Umbarda Bazar Mhasani R.R. Piped Water Supply
Project Detail | Umbarda Bazar Mhasani R.R. Piped W.S Scheme for 25 Villages Tq. Karanja & Manora Dist. Washim. |
State | Maharastra |
Client Name | MJP Works Division No. 2 (MH) |
Project Cost | 8.14 CR |
Project Status | Operational |
Deulgaon Nine villages R.R.W.S. Scheme
Project Detail | Construction of Raw water reservoir, raw water pump house, construction C.W. pump house, CW channel & pipe lines of various diameter at Patur Seven villages R.R.W.S. Scheme & Deulgaon Nine villages R.R.W.S. Scheme. |
State | Maharastra |
Client Name | MJP Works Division (MH) |
Project Cost | 6.50 CR |
Project Status | Operational |
Sewer from Deoli Arab to Dhakar Kheri STP site at Kota
Project Detail | Providing laying, jointing, testing and commissioning of out fall sewer from Deoli Arab to Dhakar Kheri STP site at Kota (Package No.KOT/WW/12) |
State | Rajasthan |
Client Name | RUSDIP |
Project Cost | 4.11 CR |
Project Status | Completed |